What's Up - ANB current program of activities
Dear Members,
Below is the All Nations Bushwalkers current program of activities.
| Date | Grade | Leader name | Title | 
|---|---|---|---|
| Sat, 08/07/2023 | 0 | Leah Taylor | AGM - Annual General Meeting | 
| Sat, 08/07/2023 | 0 | Leah Taylor | All Nations Mid Winter Get Together - Firehouse Hotel North Sydney | 
| Sun, 09/07/2023 | 4 | Leah Taylor | Epping To Hornsby via Lane Cove National Park and Berowra Valley | 
| Sun, 16/07/2023 | 2 | Leah Taylor | Great North Road Convict Trail - Wisemans Ferry | 
| Sun, 16/07/2023 | 3 | Deidre McCallum | Blue Gum Swamp Winmalee | 
| Sun, 23/07/2023 | 2 | Leah Taylor | Little Digger and Two Creek Tracks Ramble | 
| Sun, 30/07/2023 | 3 | Ed Youds | Waterfall to Heathcote | 
| Sun, 06/08/2023 | 3 | Leah Taylor | Wallarah Penninsula Coastal Circuit Walk | 
| Sun, 13/08/2023 | 3 | Leah Taylor | Great North Walk 8 - Mooney Mooney Creek to Somersby Store | 
| Sun, 20/08/2023 | 2 | Deidre McCallum | Asgard Swamp and Thor Head Blue Mountains | 
| Sun, 03/09/2023 | 2 | Ed Youds/Denise Kruse | Fullers Bridge to Thornleigh | 
| Sun, 10/09/2023 | 2 | Deidre McCallum | Bobbin Head Spring Flowers | 
| Sun, 24/09/2023 | 3 | Ed Youds/Denise Kruse | Milsons Point to Balmoral | 
When booking onto a walk or activity, please provide your membership number and mobile phone number to the activity leader.
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***
 
        