What's Up - ANB current program of activities
Dear Members,
Below is the All Nations Bushwalkers current program of activities.
Date | Grade | Leader name | Title |
---|---|---|---|
Sun, 09/04/2023 | 2 | Ed Youds | FULL - Sassafras Gully Blue Mountains NP |
Sun, 09/04/2023 | 5 | Liam Heery | Wentworth Cave via Donna Track Blue Mountains NP |
Fri, 14/04/2023 | Social | Len | New Theatre Newtown One Man Two Guvnors by Richard Bean |
Sun, 23/04/2023 | 3 | Helen Hindin | Lane Cove River Circuit |
Sun, 07/05/2023 | 2 | Denise Kruse | Collaroy to Manly |
Sun, 07/05/2023 | 5 | Liam Heery | Want Spur, Ku-ring Gai NP |
Sat, 27/05/2023 | 3 | Lynn Jones | Bundeena to Little Marley and Return Royal National Park |
When booking onto a walk or activity, please provide your membership number and mobile phone number to the activity leader.
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***