What's Up - ANB current program of activities
Dear Members,
Below is the All Nations Bushwalkers current program of activities.
Until further notice all members registering for an activity must be fully vaccinated, and show proof of vaccination to the activity leader.
Date | Grade | Leader name | Title |
---|---|---|---|
Sun, 02/10/2022 | 3 | Ed Youds | The Sphinx Track to Bobbin Head and Return |
Sun, 02/10/2022 | 3 | Sarah Burke | Lane Cove River Figure 8 |
Sun, 09/10/2022 | 3 | Leah Taylor | Explore the Bushlands of Bidjigal Reserve |
Sun, 16/10/2022 | 4 | Leah Taylor | Section 1 Artarmon Station To The Spit and Section 2 The Spit To Manly |
Sun, 23/10/2022 | 3 | Leah Taylor | Great North Walk Part 7 - Wondabyne Station To Mooney Mooney Creek Track Head |
Sat, 29/10/2022 | 2 | Leah Taylor | Strickland State Forest Exploratory Adventure |
Sun, 30/10/2022 | 2 | Denise Kruse | Milsons Point to Greenwich via Berry Island |
Sun, 06/11/2022 | 2 | Stephen Bamford | The Somethings Fishy Walk |
Sun, 13/11/2022 | 3 | Denise Kruse | Burning Palms Circuit |
Sun, 13/11/2022 | 4 | Leah Taylor | Dubbo Gully and Ten Mile Hollow Circuit via Clares Bridge Dharug National Park |
Sun, 27/11/2022 | 4 | Leah Taylor | Great North Walk Part 8 - Mooney Mooney Creek Track Head To Somersby Store |
Sun, 04/12/2022 | 0 | Leah Taylor | Save The Date - 2022 Christmas Party |
When booking onto a walk or activity, please provide your membership number and mobile phone number to the activity leader.
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***