What's Up - ANB current program of activities
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***
Dear Members,
Below is the All Nations Bushwalkers current program of activities
Until further notice all members registering for an activity must be fully vaccinated, and show proof of vaccination to the activity leader.
Date | Grade | Leader name | Title |
---|---|---|---|
Sun, 26/06/2022 | 3 | Denise Kruse | Berowra Valley Regional Park - FULL |
Fri, 01/07/2022 | Social | Len | Pymble Players Moonlight and Magnolias by Ron Hutchinson |
Wed, 13/07/2022 | 3 | Helen Hindin | Lane Cove River Circuit |
Sun, 17/07/2022 | 3 | Denise Kruse | Rhodes to Abbotsford |
Sun, 07/08/2022 | 4 | Leah Taylor | Great North Walk Part 6 - Patonga To Wondabyne Station |
Sun, 28/08/2022 | 2 | Denise Kruse | Bondi to Maroubra |
Sun, 28/08/2022 | 3 | Leah Taylor | Great North Walk Part 7 - Wondabyne Station To Mooney Mooney Creek Track Head |
Sun, 11/09/2022 | 3 | Denise Kruse and Ed Youds | Cowan to Brooklyn via Jerusalem Bay |
Sun, 25/09/2022 | 3 | Leah Taylor | Great North Walk Part 8 - Mooney Mooney Creek Track Head To Somersby Store |
When booking onto a walk or activity, please provide your membership number and mobile phone number to the activity leader.
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***