What's Up - week of 10-16 November 2021
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***
Dear Members,
Below is the All Nations Bushwalkers current program of activities
When booking onto a walk or activity, please provide your membership number and mobile phone number to the activity leader.
Date | Grade | Leader name | Title |
---|---|---|---|
Sun, 14/11/2021 | 3 | Deidre McCallum | Bundeena Little Marley Circuit |
Sun, 21/11/2021 | 2 | Stephen Bamford | Fish and Chip Walk |
Sun, 21/11/2021 | 4 | Nick Collins | Great North Walk Part 6: Patonga to Wondabyne |
Sun, 28/11/2021 | 3 | Andrea McDonnell | Cromer Heights Bush Circuit |
Sun, 12/12/2021 | 2 | Denise Kruse | Lane Cove Riverside Walk |
Sun, 12/12/2021 | 3 | Deidre McCallum | Blue Gum Swamp Winmalee |
Sun, 20/02/2022 | 2 | Deidre McCallum | City and Barangaroo Coastline |
*** This email was sent from noreply@anbwalkers.org.au please ensure you reply to the author of this email, as noreply@anbwalkers.org.au is an unmonitored email address. Committee member email addresses can be found here ***